ATM Tabunganku / Simpel (Chip) |
Cash Withdrawals | 100.000 | 30 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 2.000.000 |
Purchase via EDC | 10.000 | 2.000.000 | 2.000.000 |
Payment & Other Purchase | 10.000 | 2.000.000 | 2.000.000 |
Transfer to other Bank Mayapada (On Us) | 100.000 | 5.000.000 | 5.000.000 |
Transfer to other Bank (Online) | N/A | N/A | N/A |
Cash Deposit | 1 Sheet (fifty thousand or one hundred thousand Rupiah denomination) | 50 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 5.000.000 |
ATM Gold Card (Chip) |
Cash Withdrawals | 50.000 | 30 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 15.000.000 |
Purchase via EDC | 10.000 | 25.000.000 | 25.000.000 |
Payment & Other Purchase | 10.000 | 250.000.000 | 250.000.000 |
Transfer to other Bank Mayapada (On Us) | 10.000 | 40.000.000 | 50.000.000 |
Transfer to other Bank (Online) | 10.000 | 40.000.000 | 40.000.000 |
Cash Deposit | 1 Sheet (fifty thousand or one hundred thousand Rupiah denomination) | 50 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 20.000.000 |
ATM Platinum Card (Chip) |
Cash Withdrawals | 50.000 | 30 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 15.000.000 |
Purchase via EDC | 10.000 | 50.000.000 | 50.000.000 |
Payment & Other Purchase | 10.000 | 250.000.000 | 250.000.000 |
Transfer to other Bank Mayapada (On Us) | 10.000 | 50.000.000 | 75.000.000 |
Transfer to other Bank (Online) | 10.000 | 50.000.000 | 50.000.000 |
Cash Deposit | 1 Sheet (fifty thousand or one hundred thousand Rupiah denomination) | 50 Sheets (fifty thousand or one hundred thousand Rupiah denomination) | 25.000.000 |