USD | 16.146,00 | 16.280,00 | 16.096,00 | 16.330,00 |
SGD | 12.589,00 | 12.725,00 | 12.539,00 | 12.775,00 |
AUD | 10.598,00 | 10.742,00 | 10.548,00 | 10.792,00 |
HKD | 2.058,00 | 2.084,00 | 2.058,00 | 2.084,00 |
JPY | 109,76 | 111,08 | 109,26 | 111,58 |
EUR | 18.918,00 | 18.962,00 | 18.918,00 | 18.962,00 |
GBP | 21.874,00 | 21.982,00 | 21.874,00 | 21.982,00 |
CNY | 2.207,00 | 2.314,00 | 2.257,00 | 2.264,00 |
 | Loading… |
   |