USD | 16.224,00 | 16.295,00 | 16.199,00 | 16.320,00 |
SGD | 12.073,00 | 12.145,00 | 12.048,00 | 12.170,00 |
AUD | 10.258,00 | 10.323,00 | 10.233,00 | 10.348,00 |
HKD | 2.082,00 | 2.109,00 | 2.082,00 | 2.109,00 |
JPY | 106,20 | 107,00 | 105,95 | 107,25 |
EUR | 16.998,00 | 17.027,00 | 16.998,00 | 17.027,00 |
GBP | 20.376,00 | 20.453,00 | 20.376,00 | 20.453,00 |
CNY | 2.208,00 | 2.265,00 | 2.233,00 | 2.240,00 |
 | Loading… |
   |